LONDESBORO CLUB

Pyd Won Legs Won Score Darts Tons T/Leg 180s High
Finish
Fast
Game
Average
D.NASH 4 2 8 4 3494 202 5.46 0.68 0 32 22 51.89
F.HUMPHREY 9 4 22 11 10006 635 12.90 0.58 0 82 20 47.27
C.INGLES 13 10 34 22 16491 802 45.31 1.33 3 109 15 61.68
F.PAUL 1 0 2 0 912 57 1.40 0.70 0 Not Won 48.00
R.BURY 13 2 34 10 15353 964 17.19 0.50 0 57 23 47.77
I.GIBSON 13 8 33 19 15187 940 33.83 1.02 1 68 22 48.46
M.SCHOFIELD 8 2 19 6 8174 594 7.74 0.40 0 58 27 41.28
L.SMITH 13 4 27 8 12035 912 9.41 0.34 0 57 28 39.58
P.FISHER 6 2 15 5 6743 455 9.14 0.60 0 66 22 44.45
S.MARSHALL 2 1 4 2 1984 110 3.80 0.95 1 16 28 54.10
T.FISHER 1 1 2 2 1002 95 1.00 0.50 0 24 30 31.64

Fastest Pairs Game
C.INGLES & I.GIBSON - 26

Highest Pairs Finish
C.INGLES & I.GIBSON - 92

Close this Window